Top Crypto Gainers today
Biggest 24-hour gains among the top 250 coins by market cap (minimum $1M daily volume; moves over 1,000% are skipped as likely data errors). Quack AI (Q) leads with ▲ 114.01% in the last 24 hours. Updated 17 Oct 2026, 17:09 UTC.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | $0.1186 | ▲ 114.01% | |
| 2 | $2.40 | ▲ 31.54% | |
| 3 | $0.0627 | ▲ 15.24% | |
| 4 | $0.1118 | ▲ 10.07% | |
| 5 | $0.3548 | ▲ 4.49% | |
| 6 | $1.84 | ▲ 4.05% | |
| 7 | $0.0398 | ▲ 3.67% | |
| 8 | $2.21 | ▲ 2.74% | |
| 9 | $2.31 | ▲ 2.69% | |
| 10 | $0.002953 | ▲ 1.48% | |
| 11 | $0.004344 | ▲ 1.16% | |
| 12 | $0.1035 | ▲ 1.00% | |
| 13 | $0.2498 | ▲ 0.97% | |
| 14 | $0.4074 | ▲ 0.92% | |
| 15 | $0.0000003548 | ▲ 0.84% | |
| 16 | $0.3736 | ▲ 0.81% | |
| 17 | $0.0580 | ▲ 0.80% | |
| 18 | $0.000001170 | ▲ 0.67% | |
| 19 | $3.09 | ▲ 0.57% | |
| 20 | $0.001927 | ▲ 0.50% | |
| 21 | $0.000001660 | ▲ 0.36% | |
| 22 | $1.94 | ▲ 0.31% | |
| 23 | $0.0000002385 | ▲ 0.25% | |
| 24 | $0.0773 | ▲ 0.22% | |
| 25 | $0.0166 | ▲ 0.20% | |
| 26 | $1.12 | ▲ 0.13% | |
| 27 | $1.12 | ▲ 0.12% | |
| 28 | $0.9988 | ▲ 0.11% | |
| 29 | $0.9992 | ▲ 0.07% | |
| 30 | $1.11 | ▼ 0.00% |
About this list
This page ranks the top 250 cryptocurrencies by their price change over the last 24 hours, using live data from CoinGecko. Coins with less than $1 million in daily trading volume are left out, because small trades can move their prices a lot. Big moves in either direction often reverse, so treat this as a starting point for research, not a signal to buy or sell.