CoinWhisk

Top Crypto Gainers today

Biggest 24-hour gains among the top 250 coins by market cap (minimum $1M daily volume; moves over 1,000% are skipped as likely data errors). Quack AI (Q) leads with ▲ 114.01% in the last 24 hours. Updated 17 Oct 2026, 17:09 UTC.

#CoinPrice24h7d24h VolumeMarket Cap
1$0.1186▲ 114.01%▲ 278.66%$160.04M$559.03M
2$2.40▲ 31.54%▲ 47.12%$39.25M$3.61B
3$0.0627▲ 15.24%▼ 8.74%$163.19M$184.15M
4$0.1118▲ 10.07%▲ 8.86%$29.21M$187.09M
5$0.3548▲ 4.49%▼ 4.74%$5.51M$330.24M
6$1.84▲ 4.05%▲ 33.72%$5.34M$641.28M
7
KaminoKMNO
$0.0398▲ 3.67%▲ 13.26%$21.89M$230.09M
8$2.21▲ 2.74%▲ 1.12%$69.47M$703.96M
9
FluidFLUID
$2.31▲ 2.69%▲ 11.76%$4.19M$193.16M
10
BeamBEAM
$0.002953▲ 1.48%▲ 12.23%$8.55M$151.35M
11$0.004344▲ 1.16%▼ 24.08%$141.09M$2.01B
12$0.1035▲ 1.00%▼ 14.26%$10.52M$4.12B
13$0.2498▲ 0.97%▲ 7.10%$44.60M$243.37M
14$0.4074▲ 0.92%▼ 1.44%$2.88M$182.27M
15$0.0000003548▲ 0.84%▼ 3.11%$10.69M$342.54M
16$0.3736▲ 0.81%▼ 1.99%$14.35M$150.44M
17$0.0580▲ 0.80%▼ 6.97%$1.34M$123.01M
18$0.000001170▲ 0.67%▼ 19.37%$8.15M$246.34M
19$3.09▲ 0.57%▼ 17.25%$49.52M$771.80M
20$0.001927▲ 0.50%▲ 21.26%$21.09M$120.55M
21$0.000001660▲ 0.36%▼ 1.38%$84.18M$1.48B
22
MXMX
$1.94▲ 0.31%▲ 2.08%$6.00M$177.71M
23$0.0000002385▲ 0.25%▲ 0.82%$4.41M$236.34M
24$0.0773▲ 0.22%▼ 3.94%$3.80M$608.31M
25$0.0166▲ 0.20%▼ 1.45%$14.65M$319.13M
26
EURCEURC
$1.12▲ 0.13%▲ 0.33%$12.32M$500.78M
27$1.12▲ 0.12%▲ 0.35%$10.26M$189.93M
28
USDDUSDD
$0.9988▲ 0.11%▲ 0.16%$2.46M$1.79B
29$0.9992▲ 0.07%▼ 0.02%$11.19M$494.12M
30$1.11▼ 0.00%▲ 0.16%$4.43M$335.02M

About this list

This page ranks the top 250 cryptocurrencies by their price change over the last 24 hours, using live data from CoinGecko. Coins with less than $1 million in daily trading volume are left out, because small trades can move their prices a lot. Big moves in either direction often reverse, so treat this as a starting point for research, not a signal to buy or sell.