If you had invested in crypto: return calculator
See what your money would be worth today if you had bought a coin 1 week to 1 year ago. Uses real daily prices in rupees.
Pick a coin
Bitcoin shownShow each monthly buy
| Date | Price | BTC bought |
|---|
₹10,000 in the top 100 coins
What ₹10,000 invested 1 month and 1 year ago is worth today. Tap a coin for the full calculator.
| Coin | 1 month ago | 1 year ago |
|---|---|---|
| ₹10,499.68 +5.0% | ₹7,640.53 −23.6% | |
| ₹9,639.98 −3.6% | ₹6,221.21 −37.8% | |
| ₹9,999.10 −0.0% | ₹9,984.86 −0.2% | |
| ₹9,651.82 −3.5% | ₹6,562.68 −34.4% | |
| ₹9,794.48 −2.1% | ₹5,437.46 −45.6% | |
| ₹10,002.18 +0.0% | ₹9,998.30 −0.0% | |
| ₹9,845.31 −1.5% | ₹5,585.43 −44.1% | |
| ₹9,863.48 −1.4% | ₹10,617.16 +6.2% | |
| ₹10,383.40 +3.8% | ₹10,701.02 +7.0% | |
| ₹7,743.29 −22.6% | ₹50,231.55 +402.3% | |
| ₹8,765.09 −12.3% | ₹21,887.09 +118.9% | |
| ₹9,306.07 −6.9% | ₹4,223.90 −57.8% | |
| ₹10,857.64 +8.6% | ₹18,573.02 +85.7% | |
| ₹10,001.56 +0.0% | ₹9,999.69 −0.0% | |
| ₹9,965.07 −0.3% | ₹19,516.72 +95.2% | |
| ₹10,172.65 +1.7% | ₹7,124.49 −28.8% | |
| ₹10,139.92 +1.4% | ₹9,600.67 −4.0% | |
| ₹10,293.98 +2.9% | ₹3,455.90 −65.4% | |
| ₹7,177.21 −28.2% | ₹25,142.79 +151.4% | |
| ₹14,086.12 +40.9% | ₹22,763.54 +127.6% | |
| ₹9,604.79 −4.0% | ₹5,617.62 −43.8% | |
| ₹11,024.09 +10.2% | ₹5,806.23 −41.9% | |
| ₹9,999.64 −0.0% | ₹9,999.59 −0.0% | |
| ₹10,790.79 +7.9% | ₹6,516.08 −34.8% | |
| ₹8,375.56 −16.2% | ₹12,112.74 +21.1% | |
| ₹10,004.82 +0.0% | ₹10,010.71 +0.1% | |
| ₹12,297.41 +23.0% | ₹4,830.15 −51.7% | |
| ₹12,412.97 +24.1% | ₹3,949.89 −60.5% | |
| ₹10,000.62 +0.0% | ₹9,991.00 −0.1% | |
| ₹9,337.76 −6.6% | — | |
| ₹11,465.66 +14.7% | ₹5,302.99 −47.0% | |
| ₹9,873.71 −1.3% | ₹6,264.68 −37.4% | |
| ₹36,346.23 +263.5% | — | |
| ₹9,490.95 −5.1% | ₹9,812.16 −1.9% | |
| ₹10,002.37 +0.0% | ₹10,002.19 +0.0% | |
| ₹10,941.14 +9.4% | ₹6,757.67 −32.4% | |
| ₹9,267.44 −7.3% | ₹5,028.08 −49.7% | |
| ₹31,250.67 +212.5% | ₹23,206.09 +132.1% | |
| ₹9,489.76 −5.1% | ₹3,873.94 −61.3% | |
| ₹9,999.41 −0.0% | ₹9,997.96 −0.0% | |
| ₹11,550.01 +15.5% | ₹4,102.03 −59.0% | |
| ₹10,002.57 +0.0% | ₹10,003.56 +0.0% | |
| ₹10,104.39 +1.0% | ₹6,731.75 −32.7% | |
| ₹10,029.12 +0.3% | ₹10,330.02 +3.3% | |
| ₹11,409.05 +14.1% | ₹7,324.99 −26.8% | |
| ₹10,036.58 +0.4% | ₹10,495.12 +5.0% | |
| ₹10,000.00 +0.0% | ₹10,000.00 +0.0% | |
| ₹11,246.44 +12.5% | ₹6,090.60 −39.1% | |
| ₹10,220.55 +2.2% | ₹11,935.76 +19.4% | |
| ₹9,443.63 −5.6% | ₹5,930.29 −40.7% | |
| ₹11,270.41 +12.7% | ₹5,574.59 −44.3% | |
| ₹9,817.48 −1.8% | ₹3,755.22 −62.4% | |
| ₹9,993.49 −0.1% | ₹10,000.11 +0.0% | |
| ₹9,501.49 −5.0% | ₹9,800.25 −2.0% | |
| ₹9,841.66 −1.6% | ₹4,346.78 −56.5% | |
| ₹9,990.85 −0.1% | ₹9,973.27 −0.3% | |
| ₹6,014.84 −39.9% | ₹4,156.47 −58.4% | |
| ₹8,936.72 −10.6% | ₹3,186.31 −68.1% | |
| ₹9,825.98 −1.7% | — | |
| ₹10,060.78 +0.6% | ₹12,764.84 +27.6% | |
| ₹10,566.89 +5.7% | ₹5,743.28 −42.6% | |
| ₹10,518.04 +5.2% | ₹11,791.64 +17.9% | |
| ₹10,550.51 +5.5% | ₹9,414.27 −5.9% | |
| ₹10,002.30 +0.0% | — | |
| ₹9,853.55 −1.5% | ₹8,262.89 −17.4% | |
| ₹9,996.83 −0.0% | ₹9,983.82 −0.2% | |
| ₹9,584.96 −4.2% | ₹4,047.64 −59.5% | |
| ₹9,997.57 −0.0% | — | |
| ₹8,973.34 −10.3% | ₹5,895.57 −41.0% | |
| ₹9,823.36 −1.8% | ₹4,980.22 −50.2% | |
| ₹8,668.15 −13.3% | ₹1,47,255.41 +1,372.6% | |
| ₹11,470.23 +14.7% | ₹43,282.69 +332.8% | |
| ₹10,253.63 +2.5% | ₹6,279.47 −37.2% | |
| ₹10,377.97 +3.8% | ₹5,454.98 −45.5% | |
| ₹11,708.80 +17.1% | ₹6,142.88 −38.6% | |
| ₹9,253.15 −7.5% | ₹4,846.85 −51.5% | |
| ₹9,713.51 −2.9% | ₹6,731.48 −32.7% | |
| ₹9,924.91 −0.8% | ₹40,251.24 +302.5% | |
| ₹11,245.67 +12.5% | ₹8,388.74 −16.1% | |
| ₹12,052.89 +20.5% | ₹7,275.74 −27.2% | |
| ₹10,344.81 +3.4% | ₹5,258.63 −47.4% | |
| ₹9,675.05 −3.2% | ₹3,908.65 −60.9% | |
| ₹12,337.73 +23.4% | ₹7,055.45 −29.4% | |
| ₹13,509.66 +35.1% | ₹10,785.20 +7.9% | |
| ₹12,403.22 +24.0% | ₹9,756.96 −2.4% | |
| — | — | |
| ₹10,028.45 +0.3% | ₹10,356.09 +3.6% | |
| ₹9,863.99 −1.4% | ₹6,913.18 −30.9% | |
| ₹6,234.03 −37.7% | — | |
| ₹16,276.54 +62.8% | ₹10,592.26 +5.9% | |
| ₹11,716.52 +17.2% | ₹2,515.38 −74.8% | |
| ₹9,998.97 −0.0% | ₹9,985.15 −0.1% | |
| ₹8,823.79 −11.8% | ₹7,536.10 −24.6% | |
| ₹13,470.82 +34.7% | ₹8,654.13 −13.5% | |
| ₹11,674.57 +16.7% | ₹1,88,673.40 +1,786.7% | |
| ₹21,065.44 +110.7% | — | |
| ₹10,186.76 +1.9% | — | |
| ₹12,159.07 +21.6% | ₹5,632.11 −43.7% | |
| ₹16,920.93 +69.2% | — | |
| ₹9,820.64 −1.8% | ₹9,820.85 −1.8% |
FAQ
How much would ₹10,000 in Bitcoin 1 year ago be worth today?
About ₹8,242.80. Bitcoin was ₹94,34,755.95 then and is ₹77,76,885.20 now, a change of −17.6%. This ignores exchange fees and tax.
How is this calculated?
We take Bitcoin's INR closing price on the day you pick, work out how many BTC your money would have bought, and value it at today's live price.
Do I pay tax on these gains?
In India, profit from selling crypto is taxed at 30% plus 4% cess, and 1% TDS is cut when you sell. Use the BTC tax calculator to see what you would keep.
Returns for other coins
Past returns don't predict future returns. Figures ignore exchange fees and tax. For information only, not financial advice.