BNB price at other coins' market caps BNB
Today: $715.92 · market cap $95.33B · 133.16M BNB in circulation · BNB price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveBNB at the market cap of the top 12 coins
| At the market cap of | BNB price | In INR | Change |
|---|---|---|---|
| $12,254.85 | ₹11,63,727.00 | 17.1x | |
| $2,187.96 | ₹2,07,769.69 | 3.06x | |
| $1,377.91 | ₹1,30,846.64 | 1.92x | |
| $605.05 | ₹57,455.69 | 0.85x | |
| $544.50 | ₹51,705.73 | 0.76x | |
| $453.00 | ₹43,016.95 | 0.63x | |
| $236.87 | ₹22,492.85 | 0.33x | |
| $193.89 | ₹18,411.56 | 0.27x | |
| $140.86 | ₹13,376.07 | 0.20x | |
| $129.92 | ₹12,337.46 | 0.18x | |
| $91.40 | ₹8,679.16 | 0.13x |
Not financial advice. Market cap = price × circulating supply. These figures assume BNB's supply doesn't change.