Stacks price at other coins' market caps STX
Today: $0.3681 · market cap $690.71M · 1.88B STX in circulation · Stacks price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveSTX at the market cap of the top 12 coins
| At the market cap of | STX price | In INR | Change |
|---|---|---|---|
| $877.60 | ₹83,337.50 | 2,384x | |
| $157.32 | ₹14,939.33 | 427x | |
| $97.83 | ₹9,289.96 | 266x | |
| $51.30 | ₹4,871.15 | 139x | |
| $43.60 | ₹4,140.44 | 118x | |
| $38.57 | ₹3,662.49 | 105x | |
| $32.68 | ₹3,103.48 | 88.8x | |
| $16.86 | ₹1,600.88 | 45.8x | |
| $13.67 | ₹1,297.73 | 37.1x | |
| $10.20 | ₹968.86 | 27.7x | |
| $9.34 | ₹886.46 | 25.4x | |
| $6.61 | ₹628.09 | 18.0x |
Not financial advice. Market cap = price × circulating supply. These figures assume STX's supply doesn't change.