Celestia price at other coins' market caps TIA
Today: $0.6070 · market cap $596.34M · 982.56M TIA in circulation · Celestia price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveTIA at the market cap of the top 12 coins
| At the market cap of | TIA price | In INR | Change |
|---|---|---|---|
| $1,657.61 | ₹1,57,407.81 | 2,731x | |
| $295.25 | ₹28,037.06 | 486x | |
| $186.74 | ₹17,733.27 | 308x | |
| $96.65 | ₹9,177.71 | 159x | |
| $81.82 | ₹7,769.28 | 135x | |
| $73.78 | ₹7,005.85 | 122x | |
| $61.18 | ₹5,809.97 | 101x | |
| $32.06 | ₹3,044.74 | 52.8x | |
| $26.28 | ₹2,495.18 | 43.3x | |
| $18.91 | ₹1,795.35 | 31.1x | |
| $17.53 | ₹1,665.10 | 28.9x | |
| $12.39 | ₹1,176.11 | 20.4x |
Not financial advice. Market cap = price × circulating supply. These figures assume TIA's supply doesn't change.