Curve DAO price at other coins' market caps CRV
Today: $0.3359 · market cap $529.02M · 1.57B CRV in circulation · Curve DAO price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveCRV at the market cap of the top 12 coins
| At the market cap of | CRV price | In INR | Change |
|---|---|---|---|
| $1,035.86 | ₹98,365.75 | 3,084x | |
| $183.70 | ₹17,444.21 | 547x | |
| $116.54 | ₹11,067.17 | 347x | |
| $60.25 | ₹5,721.14 | 179x | |
| $51.06 | ₹4,848.70 | 152x | |
| $46.04 | ₹4,371.52 | 137x | |
| $38.28 | ₹3,634.62 | 114x | |
| $20.05 | ₹1,904.24 | 59.7x | |
| $16.40 | ₹1,557.08 | 48.8x | |
| $11.72 | ₹1,112.51 | 34.9x | |
| $10.92 | ₹1,037.18 | 32.5x | |
| $7.73 | ₹733.68 | 23.0x |
Not financial advice. Market cap = price × circulating supply. These figures assume CRV's supply doesn't change.