Dai price at other coins' market caps DAI
Today: $1.00 · market cap $4.52B · 4.52B DAI in circulation · Dai price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveDAI at the market cap of the top 12 coins
| At the market cap of | DAI price | In INR | Change |
|---|---|---|---|
| $364.95 | ₹34,603.14 | 365x | |
| $64.93 | ₹6,156.13 | 64.9x | |
| $40.57 | ₹3,846.85 | 40.6x | |
| $21.12 | ₹2,002.41 | 21.1x | |
| $18.20 | ₹1,725.66 | 18.2x | |
| $15.98 | ₹1,515.03 | 16.0x | |
| $13.62 | ₹1,290.95 | 13.6x | |
| $6.96 | ₹660.29 | 6.96x | |
| $5.48 | ₹519.88 | 5.48x | |
| $4.24 | ₹402.39 | 4.24x | |
| $3.89 | ₹368.67 | 3.89x | |
| $2.75 | ₹260.30 | 2.75x |
Not financial advice. Market cap = price × circulating supply. These figures assume DAI's supply doesn't change.