Artificial Superintelligence Alliance price at other coins' market caps FET
Today: $0.1862 · market cap $430.45M · 2.31B FET in circulation · Artificial Superintelligence Alliance price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveFET at the market cap of the top 12 coins
| At the market cap of | FET price | In INR | Change |
|---|---|---|---|
| $705.96 | ₹67,038.45 | 3,791x | |
| $126.04 | ₹11,968.92 | 677x | |
| $79.38 | ₹7,537.64 | 426x | |
| $41.24 | ₹3,916.40 | 221x | |
| $34.85 | ₹3,309.83 | 187x | |
| $31.37 | ₹2,978.60 | 168x | |
| $26.10 | ₹2,478.06 | 140x | |
| $13.65 | ₹1,295.74 | 73.3x | |
| $11.17 | ₹1,060.63 | 60.0x | |
| $8.11 | ₹770.55 | 43.6x | |
| $7.48 | ₹710.72 | 40.2x | |
| $5.27 | ₹499.98 | 28.3x |
Not financial advice. Market cap = price × circulating supply. These figures assume FET's supply doesn't change.