Filecoin price at other coins' market caps FIL
Today: $1.02 · market cap $854.71M · 835.53M FIL in circulation · Filecoin price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveFIL at the market cap of the top 12 coins
| At the market cap of | FIL price | In INR | Change |
|---|---|---|---|
| $1,949.31 | ₹1,85,107.07 | 1,904x | |
| $347.21 | ₹32,970.77 | 339x | |
| $219.61 | ₹20,853.82 | 214x | |
| $113.65 | ₹10,792.73 | 111x | |
| $96.21 | ₹9,136.45 | 94.0x | |
| $86.76 | ₹8,238.68 | 84.7x | |
| $71.95 | ₹6,832.35 | 70.3x | |
| $37.71 | ₹3,580.52 | 36.8x | |
| $30.90 | ₹2,934.26 | 30.2x | |
| $22.23 | ₹2,111.28 | 21.7x | |
| $20.62 | ₹1,958.11 | 20.1x | |
| $14.56 | ₹1,383.07 | 14.2x |
Not financial advice. Market cap = price × circulating supply. These figures assume FIL's supply doesn't change.