First Digital USD price at other coins' market caps FDUSD
Today: $0.9973 · market cap $315.11M · 315.93M FDUSD in circulation · First Digital USD price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveFDUSD at the market cap of the top 12 coins
| At the market cap of | FDUSD price | In INR | Change |
|---|---|---|---|
| $5,154.16 | ₹4,89,441.39 | 5,168x | |
| $917.64 | ₹87,139.75 | 920x | |
| $580.78 | ₹55,151.07 | 582x | |
| $300.50 | ₹28,535.83 | 301x | |
| $254.53 | ₹24,170.76 | 255x | |
| $229.44 | ₹21,788.19 | 230x | |
| $190.24 | ₹18,065.11 | 191x | |
| $99.72 | ₹9,469.53 | 100.0x | |
| $81.72 | ₹7,760.09 | 81.9x | |
| $58.85 | ₹5,588.52 | 59.0x | |
| $54.54 | ₹5,179.20 | 54.7x | |
| $38.52 | ₹3,657.45 | 38.6x |
Not financial advice. Market cap = price × circulating supply. These figures assume FDUSD's supply doesn't change.