Flare price at other coins' market caps FLR
Today: $0.006363 · market cap $556.47M · 87.46B FLR in circulation · Flare price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveFLR at the market cap of the top 12 coins
| At the market cap of | FLR price | In INR | Change |
|---|---|---|---|
| $18.61 | ₹1,767.48 | 2,925x | |
| $3.31 | ₹314.67 | 521x | |
| $2.10 | ₹199.22 | 330x | |
| $1.08 | ₹102.97 | 170x | |
| $0.9174 | ₹87.11 | 144x | |
| $0.8288 | ₹78.70 | 130x | |
| $0.6864 | ₹65.18 | 108x | |
| $0.3604 | ₹34.22 | 56.6x | |
| $0.2952 | ₹28.03 | 46.4x | |
| $0.2104 | ₹19.98 | 33.1x | |
| $0.1965 | ₹18.66 | 30.9x | |
| $0.1385 | ₹13.15 | 21.8x |
Not financial advice. Market cap = price × circulating supply. These figures assume FLR's supply doesn't change.