Injective price at other coins' market caps INJ
Today: $8.03 · market cap $803.81M · 100.00M INJ in circulation · Injective price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveINJ at the market cap of the top 12 coins
| At the market cap of | INJ price | In INR | Change |
|---|---|---|---|
| $16,324.11 | ₹15,50,145.74 | 2,033x | |
| $2,912.51 | ₹2,76,573.06 | 363x | |
| $1,834.84 | ₹1,74,236.87 | 228x | |
| $952.97 | ₹90,494.22 | 119x | |
| $804.66 | ₹76,410.86 | 100x | |
| $725.05 | ₹68,851.54 | 90.3x | |
| $603.71 | ₹57,328.16 | 75.2x | |
| $315.52 | ₹29,962.36 | 39.3x | |
| $258.18 | ₹24,516.52 | 32.2x | |
| $188.18 | ₹17,870.10 | 23.4x | |
| $173.06 | ₹16,433.55 | 21.6x | |
| $121.67 | ₹11,553.90 | 15.2x |
Not financial advice. Market cap = price × circulating supply. These figures assume INJ's supply doesn't change.