JUST price at other coins' market caps JST
Today: $0.1351 · market cap $1.08B · 8.02B JST in circulation · JUST price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveJST at the market cap of the top 12 coins
| At the market cap of | JST price | In INR | Change |
|---|---|---|---|
| $205.29 | ₹19,494.52 | 1,519x | |
| $36.80 | ₹3,494.65 | 272x | |
| $22.88 | ₹2,173.13 | 169x | |
| $12.00 | ₹1,139.47 | 88.8x | |
| $10.20 | ₹968.54 | 75.5x | |
| $9.02 | ₹856.74 | 66.8x | |
| $7.65 | ₹725.97 | 56.6x | |
| $3.94 | ₹374.48 | 29.2x | |
| $3.20 | ₹303.57 | 23.7x | |
| $2.39 | ₹226.64 | 17.7x | |
| $2.18 | ₹207.36 | 16.2x | |
| $1.55 | ₹146.93 | 11.4x |
Not financial advice. Market cap = price × circulating supply. These figures assume JST's supply doesn't change.