Kinesis Gold price at other coins' market caps KAU
Today: $131.98 · market cap $525.65M · 3.98M KAU in circulation · Kinesis Gold price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveKAU at the market cap of the top 12 coins
| At the market cap of | KAU price | In INR | Change |
|---|---|---|---|
| $409,039.38 | ₹3,88,42,584.34 | 3,099x | |
| $72,506.36 | ₹68,85,239.97 | 549x | |
| $46,078.73 | ₹43,75,659.44 | 349x | |
| $23,787.57 | ₹22,58,879.72 | 180x | |
| $20,186.36 | ₹19,16,906.45 | 153x | |
| $18,193.30 | ₹17,27,645.35 | 138x | |
| $15,089.00 | ₹14,32,858.68 | 114x | |
| $7,929.06 | ₹7,52,947.75 | 60.1x | |
| $6,482.47 | ₹6,15,578.22 | 49.1x | |
| $4,570.02 | ₹4,33,971.53 | 34.6x | |
| $4,305.94 | ₹4,08,893.75 | 32.6x | |
| $3,042.89 | ₹2,88,954.05 | 23.1x |
Not financial advice. Market cap = price × circulating supply. These figures assume KAU's supply doesn't change.