Re Protocol reUSD price at other coins' market caps REUSD
Today: $1.11 · market cap $336.09M · 303.29M REUSD in circulation · Re Protocol reUSD price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveREUSD at the market cap of the top 12 coins
| At the market cap of | REUSD price | In INR | Change |
|---|---|---|---|
| $5,369.05 | ₹5,09,847.97 | 4,837x | |
| $955.90 | ₹90,772.93 | 861x | |
| $604.99 | ₹57,450.52 | 545x | |
| $313.03 | ₹29,725.60 | 282x | |
| $265.15 | ₹25,178.52 | 239x | |
| $239.01 | ₹22,696.62 | 215x | |
| $198.17 | ₹18,818.31 | 179x | |
| $103.88 | ₹9,864.35 | 93.6x | |
| $85.13 | ₹8,083.63 | 76.7x | |
| $61.30 | ₹5,821.53 | 55.2x | |
| $56.81 | ₹5,395.14 | 51.2x | |
| $40.12 | ₹3,809.94 | 36.1x |
Not financial advice. Market cap = price × circulating supply. These figures assume REUSD's supply doesn't change.