Sei price at other coins' market caps SEI
Today: $0.0624 · market cap $420.40M · 6.73B SEI in circulation · Sei price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveSEI at the market cap of the top 12 coins
| At the market cap of | SEI price | In INR | Change |
|---|---|---|---|
| $244.46 | ₹23,213.98 | 3,915x | |
| $43.82 | ₹4,161.41 | 702x | |
| $27.25 | ₹2,587.76 | 436x | |
| $14.29 | ₹1,356.88 | 229x | |
| $12.15 | ₹1,153.34 | 195x | |
| $10.74 | ₹1,020.20 | 172x | |
| $9.10 | ₹864.49 | 146x | |
| $4.70 | ₹445.93 | 75.2x | |
| $3.81 | ₹361.49 | 61.0x | |
| $2.84 | ₹269.88 | 45.5x | |
| $2.60 | ₹246.93 | 41.6x | |
| $1.84 | ₹174.96 | 29.5x |
Not financial advice. Market cap = price × circulating supply. These figures assume SEI's supply doesn't change.