Starknet price at other coins' market caps STRK
Today: $0.0608 · market cap $461.21M · 7.59B STRK in circulation · Starknet price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveSTRK at the market cap of the top 12 coins
| At the market cap of | STRK price | In INR | Change |
|---|---|---|---|
| $214.96 | ₹20,412.56 | 3,538x | |
| $38.38 | ₹3,644.42 | 632x | |
| $24.17 | ₹2,295.14 | 398x | |
| $12.56 | ₹1,192.50 | 207x | |
| $10.61 | ₹1,007.81 | 175x | |
| $9.55 | ₹906.95 | 157x | |
| $7.95 | ₹754.55 | 131x | |
| $4.15 | ₹394.54 | 68.4x | |
| $3.40 | ₹322.95 | 56.0x | |
| $2.47 | ₹234.63 | 40.7x | |
| $2.28 | ₹216.41 | 37.5x | |
| $1.60 | ₹152.24 | 26.4x |
Not financial advice. Market cap = price × circulating supply. These figures assume STRK's supply doesn't change.