USDC price at other coins' market caps USDC
Today: $0.9996 · market cap $72.49B · 72.51B USDC in circulation · USDC price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveUSDC at the market cap of the top 12 coins
| At the market cap of | USDC price | In INR | Change |
|---|---|---|---|
| $22.45 | ₹2,131.81 | 22.5x | |
| $4.00 | ₹379.54 | 4.00x | |
| $2.53 | ₹240.29 | 2.53x | |
| $1.31 | ₹124.19 | 1.31x | |
| $1.11 | ₹105.07 | 1.11x | |
| $0.8279 | ₹78.62 | 0.83x | |
| $0.4347 | ₹41.28 | 0.43x | |
| $0.3560 | ₹33.81 | 0.36x | |
| $0.2538 | ₹24.10 | 0.25x | |
| $0.2370 | ₹22.51 | 0.24x | |
| $0.1671 | ₹15.87 | 0.17x |
Not financial advice. Market cap = price × circulating supply. These figures assume USDC's supply doesn't change.