USDai price at other coins' market caps USDAI
Today: $0.9988 · market cap $261.56M · 261.87M USDAI in circulation · USDai price & chart →
Compare any two coins
Pick both coinsTry any market cap
LiveUSDAI at the market cap of the top 12 coins
| At the market cap of | USDAI price | In INR | Change |
|---|---|---|---|
| $6,212.84 | ₹5,89,993.27 | 6,220x | |
| $1,097.63 | ₹1,04,234.44 | 1,099x | |
| $700.81 | ₹66,551.05 | 702x | |
| $360.30 | ₹34,215.84 | 361x | |
| $305.40 | ₹29,002.31 | 306x | |
| $276.77 | ₹26,282.89 | 277x | |
| $228.07 | ₹21,658.30 | 228x | |
| $120.38 | ₹11,431.31 | 121x | |
| $98.59 | ₹9,362.46 | 98.7x | |
| $69.23 | ₹6,574.28 | 69.3x | |
| $65.19 | ₹6,190.37 | 65.3x | |
| $45.91 | ₹4,359.88 | 46.0x |
Not financial advice. Market cap = price × circulating supply. These figures assume USDAI's supply doesn't change.